Beijing Subway Line2

First & Last Train on Line 2

Station name Inner ring direction(clockwise) Outer ring direction (anticlockwise)
First train Last train First train Last train
Ji shui tan 5:04 22:42 5:32 23:36
Gu lou da jie 5:06 22:45 5:29 23:33
An ding men 5:08 22:48 5:27 23:31
Yong he gong 5:09 22:50 5:26 23:30
Dong zhi men 5:13 22:51 5:22 23:26
Dong si shi tiao 5:14 22:55 5:21 23:25
Chao yang men 5:16 22:56 5:19 23:23
Jian guo men 5:19 22:58 5:16 23:20
Beijing station 5:10 23:01 5:15 23:18
Chong wen men 5:11 23:03 5:26 23:16
Qian men 5:14 23:05 5:23 23:13
He ping men 5:16 23:08 5:21 23:11
Xuan wu men 5:18 23:10 5:19 23:09
Chang chun jie 5:19 23:12 5:18 23:08
Fu xing men 5:21 23:13 5:15 23:05
Fu cheng‘men 5:24 23:15 5:13 23:03
Che gong zhuang 5:26 23:18 5:11 23:01
Xi zhi men 5:28 23:20 5:10 23:00

Distance Between Stations on Line 2

Station Distance Station Distance Station Distance Station Distance
Xi zhi men 0.910 Che gong zhuang 0.960 Fu cheng ‘men 1.833 Fu xing
men
1.234
Chang chun jie 0.929 Xuan wu men 0.851 He ping men 1.171 Qian men 1.634
Chong wen men 1.023 Beijing station 0.946 Jian guo men 1.736 Chao yang men 1.027
Dong si shi tiao 0.824 Dong zhi men 2.228 Yong he gong 0.792 An ding men 1.237
Gu lou da jie 1.766 Ji shui tan 1.899 Xi zhi men

Line 2 on Beijing Subway Map

Beijing Subway Map
Click to see large & clear map of Beijing Subway

 

 

- Top - or- Beijing Travel Guide

 

 

Search a Tour
Beijing Shanghai
Xian Guilin
Lhasa, Tibet Yangtze River
Select more cities

Customize Your Own China Trip