Lhasa Weather in January
| Date | Average High | Average Low | Average Precip |
|---|---|---|---|
| January 1st | 44f | 14f | 0.01 cm |
| January 2nd | 44f | 13f | 0.01 cm |
| January 3rd | 44f | 13f | 0.01 cm |
| January 4th | 44f | 13f | 0.01 cm |
| January 5th | 44f | 13f | 0.01 cm |
| January 6th | 44f | 13f | 0.01 cm |
| January 7th | 44f | 13f | 0.01 cm |
| January 8th | 44f | 13f | 0.01 cm |
| January 9th | 44f | 13f | 0.01 cm |
| January 10th | 44f | 13f | 0.01 cm |
| January 11th | 44f | 13f | 0.01 cm |
| January 12th | 44f | 13f | 0.01 cm |
| January 13th | 44f | 13f | 0.01 cm |
| January 14th | 44f | 13f | 0.01 cm |
| January 15th | 44f | 13f | 0.01 cm |
| January 16th | 44f | 13f | 0.01 cm |
| January 17th | 44f | 14f | 0.01 cm |
| January 18th | 44f | 14f | 0.01 cm |
| January 19th | 44f | 14f | 0.01 cm |
| January 20th | 44f | 14f | 0.01 cm |
| January 21st | 44f | 14f | 0.01 cm |
| January 22nd | 44f | 14f | 0.01 cm |
| January 23rd | 44f | 14f | 0.01 cm |
| January 24th | 45f | 14f | 0.01 cm |
| January 25th | 45f | 15f | 0.01 cm |
| January 26th | 45f | 15f | 0.01 cm |
| January 27th | 45f | 15f | 0.01 cm |
| January 28th | 45f | 15f | 0.01 cm |
| January 29th | 45f | 15f | 0.01 cm |
| January 30th | 45f | 16f | 0.01 cm |
| January 31st | 45f | 16f | 0.01 cm |
| Average Climate for January | 44.26f | 13.81f | 0.01 cm |
People who visit this page also visit:
Lhasa Weather | Tsetang Weather | Shigatse Weather | Shannan Weather | Nagqu Weather | Gyantze Weather |
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
Swtz Francs
HK Dollars
















