Beijing Weather in May
| Date | Average High | Average Low | Average Precip |
|---|---|---|---|
| May 1st | 74f | 51f | 0.01 cm |
| May 2nd | 75f | 51f | 0.01 cm |
| May 3rd | 75f | 51f | 0.01 cm |
| May 4th | 75f | 52f | 0.01 cm |
| May 5th | 76f | 52f | 0.01 cm |
| May 6th | 76f | 52f | 0.01 cm |
| May 7th | 76f | 53f | 0.01 cm |
| May 8th | 77f | 53f | 0.01 cm |
| May 9th | 77f | 53f | 0.01 cm |
| May 10th | 77f | 54f | 0.01 cm |
| May 11th | 78f | 54f | 0.01 cm |
| May 12th | 78f | 54f | 0.01 cm |
| May 13th | 78f | 55f | 0.01 cm |
| May 14th | 79f | 55f | 0.01 cm |
| May 15th | 79f | 55f | 0.01 cm |
| May 16th | 79f | 56f | 0.01 cm |
| May 17th | 80f | 56f | 0.01 cm |
| May 18th | 80f | 56f | 0.01 cm |
| May 19th | 80f | 57f | 0.01 cm |
| May 20th | 81f | 57f | 0.01 cm |
| May 21st | 81f | 57f | 0.01 cm |
| May 22nd | 81f | 57f | 0.01 cm |
| May 23rd | 81f | 58f | 0.01 cm |
| May 24th | 82f | 58f | 0.01 cm |
| May 25th | 82f | 58f | 0.01 cm |
| May 26th | 82f | 59f | 0.01 cm |
| May 27th | 83f | 59f | 0.01 cm |
| May 28th | 83f | 59f | 0.01 cm |
| May 29th | 83f | 60f | 0.01 cm |
| May 30th | 83f | 60f | 0.01 cm |
| May 31st | 83f | 60f | 0.01 cm |
| Average Climate for May | 79.16f | 55.55f | 0.01 cm |
People who visit this page also visit:
Beijing Weather | Shanghai Weather | Chongqing Weather | Tianjin Weather |Related News
- Heavy Snow and Rain Affects Beijing Transportation

Early in the morning of Nov. 11, heavy snow embraced Beijing, and suddenly the city was covered
- Water Cube Closed from October 15 for Renovations

Water Cube was closed for extensive renovations from October 15, 2009. The renovations are expec
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
Swtz Francs
HK Dollars
















