Kunming Weather in May

Kunming Weather in May

Kunming Daily Climate by Month

>> Live Weather Forecast in Beijing

Date Average High Average Low Average Precip
May  1st 65ºF 18.33 39ºF 3.89 0.01 cm
May  2nd 65ºF 18.33 39ºF 3.89 0.01 cm
May  3rd 66ºF 18.89 39ºF 3.89 0.01 cm
May  4th 66ºF 18.89 40ºF 4.44 0.01 cm
May  5th 66ºF 18.89 40ºF 4.44 0.01 cm
May  6th 66ºF 18.89 40ºF 4.44 0.01 cm
May  7th 67ºF 19.44 40ºF 4.44 0.01 cm
May  8th 67ºF 19.44 40ºF 4.44 0.01 cm
May  9th 67ºF 19.44 40ºF 4.44 0.01 cm
May  10th 67ºF 19.44 41ºF 5 0.01 cm
May  11th 67ºF 19.44 41ºF 5 0.01 cm
May  12th 68ºF 20 41ºF 5 0.01 cm
May  13th 68ºF 20 41ºF 5 0.01 cm
May  14th 68ºF 20 41ºF 5 0.01 cm
May  15th 68ºF 20 41ºF 5 0.01 cm
May  16th 68ºF 20 42ºF 5.56 0.01 cm
May  17th 69ºF 20.56 42ºF 5.56 0.01 cm
May  18th 69ºF 20.56 42ºF 5.56 0.01 cm
May  19th 69ºF 20.56 42ºF 5.56 0.01 cm
May  20th 69ºF 20.56 42ºF 5.56 0.01 cm
May  21st 70ºF 21.11 43ºF 6.11 0.01 cm
May  22nd 70ºF 21.11 43ºF 6.11 0.01 cm
May  23rd 70ºF 21.11 43ºF 6.11 0.01 cm
May  24th 70ºF 21.11 43ºF 6.11 0.01 cm
May  25th 70ºF 21.11 43ºF 6.11 0.01 cm
May  26th 71ºF 21.67 43ºF 6.11 0.01 cm
May  27th 71ºF 21.67 44ºF 6.67 0.01 cm
May  28th 71ºF 21.67 44ºF 6.67 0.01 cm
May  29th 71ºF 21.67 44ºF 6.67 0.01 cm
May  30th 71ºF 21.67 44ºF 6.67 0.01 cm
May  31st 71ºF 21.67 44ºF 6.67 0.01 cm
Average Climate for May 68.42ºF 20.23ºC 41.65ºF 5.36ºC 0.01 cm
Search a Tour
Beijing Shanghai
Xian Guilin
Lhasa, Tibet Yangtze River
Select more cities

Tailor made your China tours